Net live count — births minus deaths since UN's 2025 baseline.
Estimates interpolated from UN World Population Prospects 2024. Births and deaths tick continuously; the world adds roughly 2.4 people every second on net.
Today so far
Resets at 00:00 UTC every day.
This year so far
Resets at 00:00 UTC on January 1.
Top countries by population
Live estimates from UN baseline + each country's annual growth rate. Negative rates indicate shrinking populations.
| # | Country | Population (live) | Annual growth |
|---|---|---|---|
| 1 | India | 1,477,532,711 | +0.81% |
| 2 | China | 1,416,900,830 | -0.10% |
| 3 | United States | 347,504,346 | +0.49% |
| 4 | Indonesia | 285,978,189 | +0.71% |
| 5 | Pakistan | 258,276,080 | +1.95% |
| 6 | Nigeria | 240,251,399 | +2.39% |
| 7 | Brazil | 218,639,569 | +0.51% |
| 8 | Bangladesh | 176,554,949 | +0.99% |
| 9 | Russia | 143,616,631 | -0.18% |
| 10 | Mexico | 132,261,914 | +0.65% |
| 11 | Ethiopia | 134,935,027 | +2.55% |
| 12 | Japan | 122,036,620 | -0.53% |
| 13 | Philippines | 118,411,059 | +1.40% |
| 14 | Egypt | 117,664,462 | +1.56% |
| 15 | DR Congo | 114,167,791 | +3.18% |
| 16 | Vietnam | 100,963,293 | +0.65% |
| 17 | Iran | 91,944,140 | +0.70% |
| 18 | Turkey | 87,554,121 | +0.43% |
| 19 | Germany | 84,062,154 | +0.05% |
| 20 | Thailand | 71,861,545 | -0.13% |
| 21 | United Kingdom | 68,392,779 | +0.39% |
| 22 | France | 66,195,412 | +0.20% |
| 23 | Italy | 58,720,850 | -0.32% |
| 24 | South Africa | 61,777,842 | +0.86% |
| 25 | South Korea | 51,938,457 | -0.08% |
How the counters work: these are mathematical estimates, not feeds from sensors. The world doesn't have a real-time birth ticker — what you see is the UN's annual estimate divided by the number of seconds elapsed since the start of the year. Underlying numbers come from the UN, World Bank, IEA, FAO, and Global Carbon Project, and are refreshed when new annual reports are published.