Crypto markets
Live prices, market cap, and 7-day trends for the top 100 cryptocurrencies. Updates every 60 seconds.
Bitcoin
Bitcoin
btc
$84,220.00
-0.02%
Ethereum
Ethereum
eth
$2,686.21
+0.08%
Top gainer 24h
Bitway
btw
$1.44
+13.39%
Top loser 24h
Quant
qnt
$261.88
-14.66%
Last update:
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $84,220.00 | -0.02% |
| 2 | ![]() Ethereum eth | $2,686.21 | +0.08% |
| 3 | ![]() Tether usdt | $0.999701 | +0.01% |
| 4 | BNB bnb | $766.75 | -0.35% |
| 5 | ![]() XRP xrp | $1.49 | -1.50% |
| 6 | ![]() USDC usdc | $0.999905 | +0.01% |
| 7 | ![]() Solana sol | $117.57 | -1.60% |
| 8 | ![]() TRON trx | $0.334061 | -1.21% |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | -0.23% |
| 10 | ![]() Zcash zec | $1,384.51 | -4.65% |
| 11 | ![]() Hyperliquid hype | $87.71 | -0.25% |
| 12 | ![]() Dogecoin doge | $0.094383 | -1.33% |
| 13 | ![]() Chainlink link | $14.37 | +0.81% |
| 14 | ![]() Monero xmr | $540.64 | -0.27% |
| 15 | ![]() WhiteBIT Coin wbt | $83.94 | -0.07% |
| 16 | ![]() USDS usds | $0.999899 | +0.05% |
| 17 | ![]() Cardano ada | $0.246848 | -0.50% |
| 18 | ![]() Rain rain | $0.011848 | -3.87% |
| 19 | ![]() LEO Token leo | $8.86 | -1.83% |
| 20 | ![]() Stellar xlm | $0.219354 | -1.98% |
| 21 | ![]() NEAR Protocol near | $4.94 | -7.72% |
| 22 | ![]() Bitcoin Cash bch | $308.15 | -0.20% |
| 23 | ![]() Uniswap uni | $9.12 | +1.41% |
| 24 | ![]() Litecoin ltc | $67.00 | -0.35% |
| 25 | ![]() Ethena USDe usde | $0.999873 | +0.03% |
| 26 | ![]() Avalanche avax | $10.91 | -0.88% |
| 27 | ![]() Canton cc | $0.120818 | -3.07% |
| 28 | ![]() Sui sui | $1.15 | -3.56% |
| 29 | ![]() Dai dai | $1.00 | -0.01% |
| 30 | ![]() Hedera hbar | $0.103339 | -4.53% |
| 31 | ![]() USD1 usd1 | $0.999333 | +0.02% |
| 32 | ![]() Gram (prev. Toncoin) gram | $1.51 | +0.32% |
| 33 | ![]() Bitway btw | $1.44 | +13.39% |
| 34 | ![]() Quant qnt | $261.88 | -14.66% |
| 35 | ![]() Bittensor tao | $305.23 | -0.85% |
| 36 | ![]() Cronos cro | $0.068354 | +1.28% |
| 37 | ![]() Shiba Inu shib | $0.000006 | -1.80% |
| 38 | ![]() Tether Gold xaut | $4,173.72 | +0.36% |
| 39 | ![]() Global Dollar usdg | $1.00 | +0.00% |
| 40 | ![]() PayPal USD pyusd | $0.999985 | +0.03% |
| 41 | ![]() Aave aave | $168.12 | +4.81% |
| 42 | ![]() Pump.fun pump | $0.005562 | -3.83% |
| 43 | ![]() OKB okb | $121.66 | +0.35% |
| 44 | ![]() Ethena ena | $0.250322 | -7.73% |
| 45 | ![]() Circle USYC usyc | $1.14 | +0.01% |
| 46 | ![]() Ondo ondo | $0.491861 | -2.29% |
| 47 | ![]() Ripple USD rlusd | $1.00 | -0.01% |
| 48 | ![]() MemeCore m | $1.01 | -3.10% |
| 49 | ![]() Ondo US Dollar Yield usdy | $1.15 | +0.21% |
| 50 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% |
| 51 | ![]() Mantle mnt | $0.679114 | -2.75% |
| 52 | ![]() Polkadot dot | $1.17 | -5.52% |
| 53 | ![]() Aster aster | $0.738045 | -4.37% |
| 54 | ![]() Sky sky | $0.080692 | +2.12% |
| 55 | ![]() Pepe pepe | $0.000004 | +1.47% |
| 56 | ![]() Worldcoin wld | $0.489372 | -9.73% |
| 57 | ![]() Internet Computer icp | $3.27 | -6.03% |
| 58 | ![]() PAX Gold paxg | $4,179.76 | +0.41% |
| 59 | ![]() World Liberty Financial wlfi | $0.055228 | -1.72% |
| 60 | Morpho morpho | $2.48 | -2.23% |
| 61 | ![]() HTX DAO htx | $0.000002 | -1.24% |
| 62 | ![]() USDD usdd | $0.999046 | +0.14% |
| 63 | ![]() United Stables u | $0.999319 | +0.00% |
| 64 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.14 | -0.99% |
| 65 | ![]() Falcon USD usdf | $0.995733 | -0.01% |
| 66 | ![]() Ethereum Classic etc | $8.84 | -2.23% |
| 67 | ![]() Bitget Token bgb | $1.98 | -0.32% |
| 68 | ![]() Arbitrum arb | $0.201506 | -2.42% |
| 69 | ![]() Venice Token vvv | $27.69 | -0.91% |
| 70 | ![]() BFUSD bfusd | $0.999152 | +0.01% |
| 71 | USDGO usdgo | $1.00 | -0.01% |
| 72 | ![]() Gate gt | $11.08 | +1.63% |
| 73 | Kaspa kas | $0.042343 | -2.15% |
| 74 | ![]() POL (ex-MATIC) pol | $0.108753 | -4.01% |
| 75 | ![]() Algorand algo | $0.123814 | -1.44% |
| 76 | ![]() JUST jst | $0.134139 | +3.46% |
| 77 | ![]() Jupiter jup | $0.318538 | -2.91% |
| 78 | ![]() KuCoin kcs | $7.34 | -1.06% |
| 79 | ![]() Pi Network pi | $0.089979 | -1.72% |
| 80 | ![]() Render render | $1.91 | -2.33% |
| 81 | ![]() Blockchain Capital bcap | $107.53 | 0.00% |
| 82 | ![]() Lighter lit | $3.92 | -2.78% |
| 83 | ![]() Cosmos Hub atom | $1.72 | -2.21% |
| 84 | ![]() PancakeSwap cake | $2.58 | -1.49% |
| 85 | ![]() NEXO nexo | $0.842398 | -1.06% |
| 86 | ![]() Filecoin fil | $1.01 | -5.38% |
| 87 | ![]() Aerodrome Finance aero | $0.782898 | -3.80% |
| 88 | ![]() Stable stable | $0.028303 | +0.24% |
| 89 | ![]() Dash dash | $58.94 | -4.88% |
| 90 | ![]() Injective inj | $7.51 | +1.37% |
| 91 | Invesco Short Duration US Government Securities Fund ustb | $11.23 | +0.01% |
| 92 | ![]() VeChain vet | $0.008615 | -4.40% |
| 93 | ![]() Stacks stx | $0.387682 | +11.48% |
| 94 | ![]() Akedo ake | $0.03158 | -6.86% |
| 95 | ![]() Ether.fi ethfi | $0.733338 | -5.75% |
| 96 | XDC Network xdc | $0.035043 | +2.12% |
| 97 | ![]() GHO gho | $0.999274 | +0.02% |
| 98 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.19 | -1.07% |
| 99 | ![]() Midnight night | $0.04075 | +12.22% |
| 100 | ![]() Aptos apt | $0.769886 | -3.07% |
Data: CoinGecko · Auto-refresh every 60 seconds.






























































































