Crypto markets
Live prices, market cap, and 7-day trends for the top 100 cryptocurrencies. Updates every 60 seconds.
Bitcoin
Bitcoin
btc
$63,631.00
-0.50%
Ethereum
Ethereum
eth
$1,885.65
+0.70%
Top gainer 24h
Bitway
btw
$0.225711
+14.10%
Top loser 24h
Uniswap
uni
$3.50
-9.00%
Last update:
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $63,631.00 | -0.50% |
| 2 | ![]() Ethereum eth | $1,885.65 | +0.70% |
| 3 | ![]() Tether usdt | $0.999134 | 0.00% |
| 4 | BNB bnb | $611.00 | +1.90% |
| 5 | ![]() USDC usdc | $0.999604 | 0.00% |
| 6 | ![]() XRP xrp | $1.02 | +1.00% |
| 7 | ![]() Solana sol | $75.94 | +0.40% |
| 8 | ![]() TRON trx | $0.335861 | +1.30% |
| 9 | ![]() Figure Heloc figr_heloc | $1.04 | +3.50% |
| 10 | ![]() Hyperliquid hype | $55.03 | -1.00% |
| 11 | ![]() Dogecoin doge | $0.071506 | +2.20% |
| 12 | ![]() USDS usds | $0.999928 | 0.00% |
| 13 | ![]() Rain rain | $0.012928 | +0.60% |
| 14 | ![]() LEO Token leo | $9.13 | -3.90% |
| 15 | ![]() Zcash zec | $478.90 | -2.80% |
| 16 | ![]() Monero xmr | $397.65 | +0.50% |
| 17 | ![]() Cardano ada | $0.185063 | -1.00% |
| 18 | ![]() Chainlink link | $8.73 | +3.80% |
| 19 | ![]() WhiteBIT Coin wbt | $55.14 | 0.00% |
| 20 | ![]() Stellar xlm | $0.160558 | -0.30% |
| 21 | ![]() Dai dai | $0.9998 | 0.00% |
| 22 | ![]() Bitcoin Cash bch | $212.82 | -0.90% |
| 23 | ![]() USD1 usd1 | $0.999253 | 0.00% |
| 24 | ![]() Ethena USDe usde | $0.999698 | 0.00% |
| 25 | ![]() Canton cc | $0.098083 | +4.80% |
| 26 | ![]() Gram (prev. Toncoin) gram | $1.36 | +2.20% |
| 27 | ![]() Litecoin ltc | $45.19 | +0.50% |
| 28 | ![]() Global Dollar usdg | $0.999909 | 0.00% |
| 29 | ![]() Circle USYC usyc | $1.13 | 0.00% |
| 30 | ![]() Hedera hbar | $0.066698 | -1.10% |
| 31 | ![]() Sui sui | $0.688876 | +0.40% |
| 32 | ![]() PayPal USD pyusd | $0.999796 | 0.00% |
| 33 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% |
| 34 | ![]() Tether Gold xaut | $4,386.63 | +0.60% |
| 35 | ![]() Avalanche avax | $6.21 | -3.80% |
| 36 | ![]() Shiba Inu shib | $0.000004 | -1.30% |
| 37 | ![]() Cronos cro | $0.046883 | -0.50% |
| 38 | ![]() Uniswap uni | $3.50 | -9.00% |
| 39 | ![]() NEAR Protocol near | $1.65 | +2.40% |
| 40 | ![]() Ondo US Dollar Yield usdy | $1.14 | -0.20% |
| 41 | ![]() OKB okb | $95.58 | +0.50% |
| 42 | ![]() Bittensor tao | $202.43 | +1.90% |
| 43 | ![]() PAX Gold paxg | $4,403.57 | +0.60% |
| 44 | ![]() World Liberty Financial wlfi | $0.054887 | +0.10% |
| 45 | ![]() HTX DAO htx | $0.000002 | +0.80% |
| 46 | ![]() Aster aster | $0.603339 | +0.40% |
| 47 | ![]() Ondo ondo | $0.332721 | -1.30% |
| 48 | ![]() Ripple USD rlusd | $1.00 | 0.00% |
| 49 | ![]() USDD usdd | $0.999136 | 0.00% |
| 50 | ![]() MemeCore m | $1.11 | +3.90% |
| 51 | ![]() Mantle mnt | $0.434562 | -3.20% |
| 52 | ![]() Aave aave | $88.96 | +0.50% |
| 53 | ![]() Falcon USD usdf | $0.995777 | 0.00% |
| 54 | ![]() Polkadot dot | $0.785889 | -2.10% |
| 55 | ![]() BFUSD bfusd | $0.998626 | 0.00% |
| 56 | Morpho morpho | $1.95 | +0.30% |
| 57 | ![]() Sky sky | $0.053016 | +0.10% |
| 58 | ![]() Internet Computer icp | $2.22 | -5.50% |
| 59 | ![]() United Stables u | $0.999067 | 0.00% |
| 60 | ![]() Worldcoin wld | $0.336387 | +1.60% |
| 61 | ![]() Pepe pepe | $0.000003 | -0.90% |
| 62 | ![]() USDGO usdgo | $0.99999 | 0.00% |
| 63 | ![]() Bitget Token bgb | $1.64 | +0.20% |
| 64 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.17 | 0.00% |
| 65 | ![]() Pump.fun pump | $0.002649 | -4.20% |
| 66 | ![]() Ethereum Classic etc | $6.32 | -0.90% |
| 67 | ![]() Pi Network pi | $0.088541 | +2.40% |
| 68 | ![]() Blockchain Capital bcap | $106.16 | 0.00% |
| 69 | Invesco Short Duration US Government Securities Fund ustb | $11.17 | 0.00% |
| 70 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | 0.00% |
| 71 | ![]() KuCoin kcs | $6.67 | +0.50% |
| 72 | ![]() Ethena ena | $0.088831 | -1.70% |
| 73 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | 0.00% |
| 74 | ![]() Quant qnt | $57.48 | -0.70% |
| 75 | ![]() JUST jst | $0.102009 | +3.90% |
| 76 | ![]() Stable stable | $0.031848 | -0.40% |
| 77 | ![]() POL (ex-MATIC) pol | $0.075303 | -0.30% |
| 78 | ![]() Cosmos Hub atom | $1.42 | +2.40% |
| 79 | ![]() Algorand algo | $0.081302 | -0.30% |
| 80 | ![]() NEXO nexo | $0.719714 | -0.10% |
| 81 | ![]() Gate gt | $6.71 | +0.60% |
| 82 | Kaspa kas | $0.025818 | -1.20% |
| 83 | ![]() Beldex bdx | $0.089388 | -2.60% |
| 84 | ![]() GHO gho | $0.998351 | 0.00% |
| 85 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | 0.00% |
| 86 | ![]() YLDS ylds | $1.00 | +0.10% |
| 87 | ![]() Render render | $1.25 | 0.00% |
| 88 | ![]() Bitway btw | $0.225711 | +14.10% |
| 89 | ![]() Jupiter jup | $0.173701 | -4.30% |
| 90 | ![]() Lighter lit | $2.31 | -7.30% |
| 91 | ![]() Filecoin fil | $0.700493 | -0.30% |
| 92 | ![]() Venice Token vvv | $11.80 | +1.10% |
| 93 | ![]() Usual USD usd0 | $0.998613 | 0.00% |
| 94 | XDC Network xdc | $0.026824 | -1.20% |
| 95 | Flare flr | $0.006061 | -0.50% |
| 96 | ![]() Arbitrum arb | $0.078535 | -1.70% |
| 98 | ![]() TrueUSD tusd | $0.99601 | 0.00% |
| 99 | ![]() Aptos apt | $0.569846 | -2.40% |
| 100 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.481222 | -5.50% |
| 101 | ![]() A7A5 a7a5 | $0.012111 | +0.70% |
Data: CoinGecko · Auto-refresh every 60 seconds.






























































































