Live prices, market cap, and 7-day trends for the top 100 cryptocurrencies. Updates every 60 seconds.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $59,551.00 | +0.19% |
| 2 | ![]() Ethereum eth | $1,570.37 | +0.35% |
| 3 | ![]() Tether usdt | $0.998666 | +0.00% |
| 4 | BNB bnb | $558.34 | +1.55% |
| 5 | ![]() USDC usdc | $0.999972 | +0.02% |
| 6 | ![]() XRP xrp | $1.04 | -0.86% |
| 7 | ![]() Solana sol | $66.78 | +2.89% |
| 8 | ![]() TRON trx | $0.323638 | -0.36% |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | -0.24% |
| 10 | ![]() Hyperliquid hype | $63.19 | +6.16% |
| 11 | ![]() Dogecoin doge | $0.074635 | +1.92% |
| 12 | ![]() USDS usds | $0.999669 | +0.00% |
| 13 | ![]() Rain rain | $0.015779 | +0.05% |
| 14 | ![]() LEO Token leo | $9.48 | +0.51% |
| 15 | ![]() Zcash zec | $398.69 | +1.68% |
| 16 | ![]() Stellar xlm | $0.177935 | -2.62% |
| 17 | ![]() Canton cc | $0.151096 | +1.51% |
| 18 | ![]() Monero xmr | $312.44 | +1.37% |
| 19 | ![]() LAB lab | $18.47 | +13.48% |
| 20 | ![]() WhiteBIT Coin wbt | $48.28 | +0.11% |
| 21 | ![]() Chainlink link | $7.25 | +1.49% |
| 22 | ![]() Cardano ada | $0.144052 | +2.47% |
| 23 | ![]() USD1 usd1 | $0.999326 | +0.04% |
| 24 | ![]() Dai dai | $0.999605 | +0.02% |
| 25 | ![]() Ethena USDe usde | $0.998175 | -0.02% |
| 26 | ![]() Gram (prev. Toncoin) gram | $1.56 | +2.29% |
| 27 | ![]() Bitcoin Cash bch | $190.09 | +4.43% |
| 28 | ![]() Hedera hbar | $0.073417 | -0.35% |
| 29 | ![]() Litecoin ltc | $40.95 | +3.72% |
| 30 | ![]() Circle USYC usyc | $1.13 | +0.00% |
| 31 | ![]() Global Dollar usdg | $0.999851 | +0.00% |
| 32 | ![]() Sui sui | $0.682245 | +3.80% |
| 33 | ![]() PayPal USD pyusd | $0.999557 | -0.05% |
| 34 | ![]() Avalanche avax | $6.23 | +3.51% |
| 35 | ![]() Cronos cro | $0.05476 | +0.24% |
| 36 | ![]() Shiba Inu shib | $0.000004 | +1.32% |
| 37 | ![]() Tether Gold xaut | $4,020.23 | +1.28% |
| 38 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% |
| 39 | ![]() NEAR Protocol near | $1.86 | -0.60% |
| 40 | ![]() Ondo US Dollar Yield usdy | $1.14 | +0.16% |
| 41 | ![]() Bittensor tao | $212.06 | +1.77% |
| 42 | ![]() World Liberty Financial wlfi | $0.059016 | +3.84% |
| 43 | ![]() PAX Gold paxg | $4,024.21 | +1.36% |
| 44 | ![]() Uniswap uni | $2.86 | +4.07% |
| 45 | ![]() Worldcoin wld | $0.491286 | -2.20% |
| 46 | ![]() Aster aster | $0.622632 | +3.79% |
| 47 | ![]() Ripple USD rlusd | $0.999872 | -0.00% |
| 48 | ![]() OKB okb | $74.95 | +1.86% |
| 49 | ![]() HTX DAO htx | $0.000002 | -0.91% |
| 50 | ![]() Ondo ondo | $0.311419 | +6.00% |
| 51 | ![]() Mantle mnt | $0.450446 | -8.73% |
| 52 | ![]() Falcon USD usdf | $0.993182 | -0.08% |
| 53 | ![]() Polkadot dot | $0.859322 | +1.62% |
| 54 | ![]() USDD usdd | $1.00 | +0.15% |
| 55 | ![]() Pi Network pi | $0.124478 | +1.85% |
| 56 | ![]() BFUSD bfusd | $0.998443 | +0.00% |
| 57 | ![]() Aave aave | $84.15 | +15.94% |
| 58 | ![]() Internet Computer icp | $2.17 | +5.52% |
| 59 | ![]() Sky sky | $0.051732 | -0.55% |
| 60 | ![]() MemeCore m | $0.890928 | -66.85% |
| 61 | ![]() Bitget Token bgb | $1.63 | -2.63% |
| 62 | Morpho morpho | $1.75 | +3.22% |
| 63 | ![]() Ethereum Classic etc | $7.09 | +6.23% |
| 64 | ![]() DeXe dexe | $23.19 | +4.41% |
| 65 | ![]() United Stables u | $0.999896 | +0.01% |
| 66 | ![]() Pepe pepe | $0.000002 | -3.83% |
| 67 | ![]() Blockchain Capital bcap | $107.03 | 0.00% |
| 68 | ![]() Quant qnt | $66.09 | -0.64% |
| 69 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.20 | +0.19% |
| 70 | ![]() USDtb usdtb | $0.999397 | +0.01% |
| 71 | ![]() KuCoin kcs | $6.84 | +0.61% |
| 72 | ![]() Stable stable | $0.036841 | +6.84% |
| 73 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.01% |
| 74 | ![]() Cosmos Hub atom | $1.61 | +0.06% |
| 75 | ![]() Render render | $1.52 | +2.27% |
| 76 | Invesco Short Duration US Government Securities Fund ustb | $11.13 | +0.01% |
| 78 | ![]() POL (ex-MATIC) pol | $0.071107 | -0.78% |
| 77 | ![]() Algorand algo | $0.084857 | -1.50% |
| 79 | Kaspa kas | $0.027532 | +1.39% |
| 80 | ![]() Ethena ena | $0.081137 | +1.57% |
| 81 | ![]() Jupiter jup | $0.2198 | +11.98% |
| 82 | ![]() NEXO nexo | $0.722635 | -0.75% |
| 83 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.70229 | +1.12% |
| 84 | ![]() JUST jst | $0.081602 | +0.95% |
| 85 | ![]() Gate gt | $6.51 | +0.69% |
| 86 | ![]() Beldex bdx | $0.08874 | +8.14% |
| 87 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | +0.02% |
| 88 | ![]() Venice Token vvv | $14.29 | +17.74% |
| 89 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.15 | +0.23% |
| 91 | ![]() Audiera beat | $2.08 | +27.42% |
| 90 | ![]() GHO gho | $0.998074 | +0.03% |
| 92 | Flare flr | $0.006865 | +1.98% |
| 93 | ![]() Filecoin fil | $0.72819 | +3.65% |
| 95 | ![]() YLDS ylds | $0.999825 | +0.01% |
| 94 | XDC Network xdc | $0.028258 | -0.48% |
| 96 | ![]() ADI adi | $4.49 | +2.68% |
| 97 | ![]() Usual USD usd0 | $0.998861 | +0.00% |
| 98 | ![]() Midnight night | $0.031238 | +2.41% |
| 99 | USX usx | $0.999486 | +0.01% |
| 100 | ![]() Aptos apt | $0.603718 | +1.49% |
Data: CoinGecko · Auto-refresh every 60 seconds.